BENEFIT | ELIGIBILITY | WHEN ELIGIBLE | POLICY |
| | FULL | PART | PRN | | |
TIME | TIME |
Health Coverage | X | X | | 1st of month after 30 days of employment | Coverage available for staff member and family. WTRC pays for employee only. (Full-time) 30 + Hours per Week |
Blue Cross/Blue Choice | Employee + Children = $209.00 per check |
$25 co-pay in the network | Employee + Spouse = $323.00 per check |
$500 Individual Ded. | Employee + Family =$430.00 per check |
$500 Hospital Admit. | (Part-Time) |
$4.00, 25.00 and $40.00 Prescriptions | 25-29.99 Hours |
Out of network option | Employee Only = $40.77 per check |
| | Employee + Children = $249.77 per check |
| | Employee + Spouse = $363.77per check |
| | Employee + Family =$470.77per check |
| | 20-24.99 Hours |
| | Employee Only = $81.54per check |
| | Employee + Children = $290.54 per check |
| | Employee + Spouse = 404.54 per check |
| | Employee + Family =$511.54 per check |
Life Insurance | X | | | 1st of month after 30 days of employment | $25,000 of Life and Accident Death and Dismemberment paid by WTRC. Additional life insurance for self, spouse, and children available. |
Cafeteria Plan | X | X | | 1st of month after 30 days of employment | Various programs are available thru the Cafeteria Plan - either pre or post tax opportunities for additional Life Insurance, Long Term Disability, Short Term Disability, Dental, Vision, Medical and Dependant Care Spending Accounts. Premiums are paid by employee. |
Bereavement Leave | X | X | | Date of hire | Up to 5 days paid for loss in immediate family, with 1 day allowed for other family members. Friends/Acquaintances: excused for local funerals. |
Leave of Absence | X | X | | 90 days | Time off for military service or training, personal time or medical leaves (including maternity.) |
Family Medical Leave | X | X | | 12 months of employment with 1250 hours worked. | Up to 12 weeks of unpaid leave in a 12-month period for eligible medical or family situations. |
Occupational Injury Benefit Program | X | X | X | Date of hire | WTRC does not subscribe to Texas Worker's Compensation. This Plan is our Benefit Program for employees who may become injured on the job. |
Jury Duty | X | | | Date of Hire | While serving only |
401(K) | X | X | | 1st day of each quarter. | Staff member may contribute a percentage of annual salary to this program. Fully vested after 2 years of employment. WTRC matches up to 3%. |
Paid Time Off | X | X | | 90 days | Comprehensive paid time off (PTO) program allowing flexibility in the use of time off from work. PTO is to be used for vacation, personal time, and any sick time. |
1-4 years = 16 days |
5-9 years = 21 days |
10+ years = 26 days |
Extended Illness | X | X | | 90 days | Full time staff accrue seven days a year to a maximum of 90 days. |
Holidays | X | X | | Date of hire | Designated in January of each year. Includes New Year's Day, Memorial Day, 4th of July, Labor Day, 2 days during Thanksgiving, 2 days for Christmas. Other holidays will be communicated each January. |
Wage Increases | X | X | | 1 year | Based upon performance, attendance, etc. |
Continuing Education | X | X | | 90 days | Internal educational programs are provided. Employees are sent to educational programs when not available at WTRC. Employees follow a Request to Attend Workshop policy and procedure. |
Professional Dues and Licensure | X | | | | Dues for national professional associations are paid only for Department Directors. State dues are not paid. Licensure is paid for licensed/certified staff. |
Unemployment Insurance | X | X | X | Date of hire | Compensation upon termination for eligible cases. |